Address
Room 2301C, 23rd Floor, Building 1, jinghu Commercial center, No, 34, Liangzhuang Street, Eri District, Zhengzhou City, Henan province
Work Hours
Monday to Friday: 7AM - 7PM
Weekend: 10AM - 5PM
Address
Room 2301C, 23rd Floor, Building 1, jinghu Commercial center, No, 34, Liangzhuang Street, Eri District, Zhengzhou City, Henan province
Work Hours
Monday to Friday: 7AM - 7PM
Weekend: 10AM - 5PM

Selecting Dispersant Types Based on Processing Temperature
| Processing Temperature | Typical Resins | Dispersant Selection |
|---|---|---|
| <200℃ | PE、PP、PVC、EVA | PE Wax, Oxidized PE Wax |
| 200–260℃ | ABS、PS、HIPS、TPE | EBS, Amides |
| 260–300℃ | PC、PA、PBT、PET | High-Purity EBS, PETS |
| >300℃ | High-temperature Nylon, PPS, PFA | Silicone Dispersant, Specialty High-Temperature Ester |
Principle: The thermal stability of the dispersant must be 20–30°C higher than the processing temperature.

Matching Based on Resin Polarity
| Resin Type | Polarity | Recommended Dispersant |
|---|---|---|
| PE / PP | Non-polar | PE Wax, Oxidized PE Wax |
| EVA / PO弹性体 | Low polarity | Oxidized PE Wax + EBS |
| PS / ABS | Moderate polarity | EBS |
| PC / PET / PBT | Polarity | High-Purity EBS, PETS |
| PA6 / PA66 | Strong polarity | EBS, Amides, Silicones |
| TPU / TPE | Polarity | EBS, Esters, Silicones |
Principle: The closer the polarities → the more stable the dispersion → no blooming.

Quick Selection by Application Scenario
Masterbatch Applications
| System | Recommended Solution | Addition Amount |
|---|---|---|
| PE/PP Color Masterbatch | Oxidized PE Wax | 1–3% |
| High-Concentration Carbon Black Masterbatch | Oxidized PE Wax + EBS | 2–5% |
| Engineering Plastics Color Masterbatch | High-Purity EBS / PETS | 0.5–1.5% |

Exterior Components / High-Gloss Products
| Resin | Recommend |
|---|---|
| ABS / PC-ABS | High-Purity EBS |
| PC / PET (Transparent) | PETS or High-Purity EBS |
| High-End Exterior Components | Silicone Dispersant (0.3–1%) |

Filler Modification (Calcium Carbonate, Talc)
| Resin | Recommend |
|---|---|
| PE / PP Filling | Oxidized PE Wax 1–2% |
| Engineering Plastics Filling | EBS 0.5–1% |
Quick Selection Guide: Waxes for PO Systems, EBS for Engineering Plastics, PETS for Transparent High-Temperature Applications, and Silicones for Premium Aesthetics.
Quick Troubleshooting Guide
| Observed Behavior | Reason | Solutions |
|---|---|---|
| Surface Whitening / Blooming | Excessive dispersant or incompatibility | Reduce the dosage or switch to a polarity-matched model. |
| Poor gloss | Insufficient dispersion | Upgrade EBS or Switch to a High-Purity Grade |
| Deterioration of mechanical properties | Excessive external lubricant wax | Reduce the proportion of PE wax. |
| Color Variation / Black Spots | Insufficient wetting ability | Switch to oxidized PE wax or a blended EBS. |

Overview of Recommended Industry Addition Levels
| Dispersant Types | Recommended Dosage |
|---|---|
| PE wax | 0.5–2% |
| Oxidized PE Wax | 1–3% |
| EBS | 0.3–1.5% |
| PETS | 0.3–1.0% |
| Silicone Dispersant | 0.2–1.0% |
If you encounter any difficulties in selecting a dispersant, or have any unresolved issues, please do not hesitate to contact us; we will assist you in resolving them free of charge.