Address
Room 2301C, 23rd Floor, Building 1, jinghu Commercial center, No, 34, Liangzhuang Street, Eri District, Zhengzhou City, Henan province
Work Hours
Monday to Friday: 7AM - 7PM
Weekend: 10AM - 5PM
QM rosin resin emulsion is an aqueous dispersion of rosin polyol ester resin that does not contain organic solvents. It is made from premium and first-grade rosin as the base raw material through esterification, emulsification, and other processes. Due to the unique phase inversion emulsification technology, the product has a narrow particle size distribution, stable quality, and a long shelf life; moreover, this emulsification technology does not contain any organic solvents, making the product environmentally friendly.
AT series
| Item | AT 820 | AT 840 | AT 880L | AT 880LG | AT 100Y | AT 8091 |
| Emulsification system | Nonionic | |||||
| Base Resin Type | Rosin Ester | |||||
| Total Solids Content,% | 49-51 | 49-51 | 54-56 | 54-56 | 54-56 | 54-56 |
| Hercules Drop Softening Point,°C | / | / | 83-88 | 85-95 | 95-105 | 75-85 |
| Brookfield Viscosity | ≤600 | ≤600 | ≤300 | ≤300 | ≤300 | ≤300 |
| Particle Size,nm | ≤600 | ≤600 | ≤600 | ≤800 | ≤800 | ≤600 |
| pH Value | 7-9 | |||||
| Characteristics | Low softening point resin emulsion technology significantly improves the low-temperature performance of water-based adhesives and increases adhesiveness in low-temperature environments. | The combination of low surface energy technology and high-stability resin provides excellent initial tack, peel strength, cohesive properties, and mechanical stability. AT880L also offers low-moisture performance, while AT880LG provides better compatibility. | High softening point emulsions significantly improve adhesive properties while providing excellent cohesiveness, and their low viscosity makes them suitable for high-speed coating of water-based adhesives. | The combination of low surface energy technology and high-stability resin provides excellent initial tack, peel strength, cohesive strength and mechanical stability, as well as better weather resistance. | ||
WT series
| Item |
WT5570 |
WT 5170R | WT8100 | WT170P | WT 8120 |
EVA-19 |
|
| Emulsification system | Anionic | Nonionic | ||||||
| Base Resin Type | Rosin Ester | Rosin Acid | Modified Rosin Ester | / | |||
| Total Solids Content,% |
54-56 |
49-51 | 54-56 | 49-51 | 54-56 |
39-41 |
|
| Hercules Drop Softening Point,°C |
65-75 |
65-75 | 95-105 | 65-75 | 115-125 |
/ |
|
| Brookfield Viscosity |
300-1000 |
300-1000 | 300-800 | ≤600 | ≤600 |
≤300 |
|
| Particle Size,nm |
≤300 |
≤270 | ≤300 | ≤250 | ≤300 |
≤300 |
|
| pH Value |
6-8 |
6-8 | 6-8 | 6-9 |
10-12 |
||
| Characteristics | For use with pressure-sensitive adhesive for paper labels, it can be used for small-mouth labeling, improving initial tack and peel strength while taking into account low-temperature performance, and is suitable for VAE system emulsions. | It is used for pressure-sensitive adhesives for paper labels and has better compatibility with polymer emulsions. It can be used in acrylic and SBR system emulsions. | Better compatibility, improved adhesive performance while providing excellent cohesive properties, and low viscosity suitable for high-speed coating of water-based adhesives. | Rosin acid emulsion can be used as a bonding and tackifying resin for polar materials. When used on paper labels, it facilitates paper recycling. The surface of the label is easy to clean and leaves no residue. | Better compatibility, improved adhesive performance while providing excellent cohesive properties, and low viscosity suitable for high-speed coating of water-based adhesives. | Meets medical adhesive standards and can be used as a medical heat sealant. | |
AP series
| Item |
AP9080 |
AP9081 | AP9084 | AP9095 | AP9030 |
AP8450 |
|
| Emulsification system | Anionic nonionic | Nonionic | Anionic | ||||
| Base Resin Type | Rosin Ester | Rosin Acid | ||||||
|
Total Solids Content,% |
54-56 | 53-55 | 58-60 | 58-60 | 54-56 |
54-56 |
|
| Hercules Drop Softening Point,°C |
75-85 |
75-85 | 75-85 | 93-97 | Tg:15-5 |
70-80 |
|
| Brookfield Viscosity |
≤300 |
≤300 | ≤600 | ≤300 | ≤300 |
≤600 |
|
| Particle Size,nm |
≤600 |
≤300 | ≤300 | ≤300 | ≤300 |
≤300 |
|
| pH Value |
7-9 |
7-9 | 7-9 | 7-9 | 7-9 |
7-9 |
|
| Characteristics | AP9081 is suitable for tackifying emulsions used in high-speed coating. Its combination of low surface energy technology and highly stable resins provides excellent initial tack, peel strength, cohesive strength, and mechanical stability. AP9081 can be used in chloroprene rubber emulsions, CR, NBR, and other specialty tackifying emulsions. | High-solids, low-viscosity general-purpose high-speed coating thickening emulsion | APEO-free, general-purpose tackifying emulsion for high-speed coating and high-speed labeling adhesives; suitable for thin-coat, high-adhesion adhesives. | It imparts good low-temperature bonding properties to the adhesive, maintains tackiness at low temperatures, and has relatively good water resistance. | It can be used as an adhesive and tackifying resin for polar materials. When used on paper labels, it facilitates paper recycling. The surface of the label is easy to clean and leaves no residue. | ||
| Item | APHBR9085 | APHBR9090 | APHC9100 | AP9125 | APSG675 | APSG695 | F80 |
| Emulsification system | Anionic nonionic | Nonionic | Nonionic | Anionic nonionic | Nonionic | Nonionic | Anionic |
| Base Resin Type | Rosin Ester | Rosin Ester | Terpene | Modified Rosin Ester | Modified Rosin Ester | Modified Rosin Ester | Terpene phenolic |
| Total Solids Content,% | 54-56 | 54-56 | 53-55 | 54-56 | 54-56 | 54-56 | 53-55 |
| Hercules Drop Softening Point,°C | 80-90 | 90-100 | 80-90 | 120-130 | 60-70 | 70-80 | 75-85 |
| Brookfield Viscosity | ≤300 | ≤300 | ≤600 | ≤300 | ≤600 | ≤600 | ≤800 |
| Particle Size,nm | ≤300 | ≤300 | ≤300 | ≤300 | ≤300 | ≤300 | ≤270 |
| pH Value | 7-9 | 7-9 | 7-9 | 7-9 | 7-9 | 7-9 | 6-8 |
| Characteristics | Rosin resin and hydrocarbon resin mixed dispersion emulsions can be used in SBR and acrylic systems to improve initial tack and peel strength while reducing cohesive damage. | It can be used in systems such as VAE, SBR and water-based coatings. | Polymerized rosin resin emulsion can be used in specialty tapes and high-temperature adhesives, as well as neoprene shoe adhesives. | It combines high and low temperature resistance, provides high initial tack and adhesion, and has strong compatibility. | It combines high and low temperature resistance, provides high initial tack and adhesion, and has strong compatibility. | The phenolic resin emulsion has better compatibility and helps improve the permeability, wettability, leveling and rheology of adhesives, thus more effectively improving initial tack and peel strength. | |
Shape and Packaging:
1. IBC plastic drum, milky white liquid, net weight 1000kg/drum.
2. 200L plastic drum, net weight 200kg/drum.
